Pants size | EU | ITA | US | UK | WAIST (cm) | HPS(cm) |
---|---|---|---|---|---|---|
21 | 30/32 | 34/36 | - | 44596 | 56 | 81 |
22 | 32 | 36 | 0 | 4 | 58 | 83 |
23 | 32/34 | 36/38 | 0/2 | 4/6 | 60 | 85 |
24 | 34 | 38 | 2 | 6 | 62 | 87 |
25 | 34/36 | 38/40 | 2/4 | 6/8 | 64 | 89 |
26 | 36 | 40 | 4 | 8 | 66 | 91 |
27 | 36/38 | 40/42 | 4/6 | 8/10 | 68 | 93 |
28 | 38 | 42 | 6 | 10 | 70 | 95 |
29 | 38/40 | 42/44 | 6/8 | 10/12 | 72 | 97 |
30 | 40 | 44 | 8 | 12 | 74 | 99 |
Skirts size | EU | ITA | US | UK | WAIST (cm) | HIPs(cm) |
---|---|---|---|---|---|---|
XS | 34 | 38 | 2 | 6 | 62 | 87 |
S | 36 | 40 | 4 | 8 | 66 | 91 |
M | 38 | 42 | 6 | 10 | 70 | 95 |
L | 40 | 44 | 8 | 12 | 74 | 99 |
Reviews
There are no reviews yet.